$45,385
Sales this week
12.5%
2,340
New products this week
14.6%
5,355
Visitors this week
32.9%
385
User signups this week
-2.7%
Sessions by country
View website visitors by hovering over the map- United States35%
- Canada26%
- France18%
- Italy14%
- Australia10%
- India7%
Latest Customers
View allNeil Sims
email@flowbite.com
$320Bonnie Green
email@flowbite.com
$3467Michael Gough
email@flowbite.com
$67Thomas Lean
email@flowbite.com
$2367Lana Byrd
email@flowbite.com
$367
Acquisition Overview
Top Channels | Users | Acquisition |
---|---|---|
Organic Search | 5,649 | 30% |
Referral | 4,025 | 24% |
Direct | 3,105 | 18% |
Social | 1,251 | 12% |
Other | 734 | 9% |
456 | 7% |
Transactions
This is a list of latest transactionsTransaction | Date & Time | Amount | Status |
---|---|---|---|
Payment from Bonnie Green | Apr 23, 2021 | $2,300 | Completed |
Payment refund to #00910 | Apr 23, 2021 | -$670 | Completed |
Payment failed from #087651 | Apr 18, 2021 | $234 | Cancelled |
Payment from Lana Byrd | Apr 15, 2021 | $5,000 | In progress |
Payment from Jese Leos | Apr 15, 2021 | $2,300 | Completed |
Payment from THEMESBERG LLC | Apr 11, 2021 | $560 | Completed |
Payment from Lana Lysle | Apr 6, 2021 | $1,437 | Completed |
Payment to Joseph McFall | Apr 1, 2021 | $980 | Completed |
Payment from Alphabet LLC | Mar 23, 2021 | $11,436 | In progress |
Payment from Bonnie Green | Mar 23, 2021 | $560 | Completed |
© 2019-2025 Flowbite.com. All rights reserved.